Height Chart for 12-Year-Old Girls
Selected standing stature percentiles for girls at 12 years, reported in centimeters and feet-inches from the cited official reference table.
CDC percentile table
| Percentile | Metric | Feet-inches |
|---|---|---|
| 3rd | 137.4 cm | 4 ft 6.1 in |
| 5th | 139.2 cm | 4 ft 6.8 in |
| 10th | 142.0 cm | 4 ft 7.9 in |
| 25th | 146.5 cm | 4 ft 9.7 in |
| 50th | 151.5 cm | 4 ft 11.6 in |
| 75th | 156.4 cm | 5 ft 1.6 in |
| 90th | 160.8 cm | 5 ft 3.3 in |
| 95th | 163.5 cm | 5 ft 4.4 in |
| 97th | 165.2 cm | 5 ft 5.0 in |
What these numbers imply
The figures below are not published directly by the CDC. Each one is calculated from the official stature-for-age and weight-for-age tables so that this page answers questions the raw dataset leaves open. Values differ for every age and sex.
| Measure | Value | How it was derived |
|---|---|---|
| Growth over the next 12 months | +5.9 cm | The 50th percentile rises from 151.5 cm to 157.3 cm over the following year. Derived from adjacent rows of the same CDC table. |
| Spread between 3rd and 97th percentile | 27.7 cm | At this age the middle 94% of girls fall between 137.4 cm and 165.2 cm. A wider spread means age alone explains less. |
| Share of adult median height reached | 92.7% | The 50th percentile at this age is 151.5 cm; the CDC table ends at age 20 with a 50th percentile of 163.3 cm. |
| Difference from boys at the same age | +2.2 cm | The 50th percentile for girls is 2.2 cm taller than the 50th percentile for boys at this age. |
| Median weight and resulting BMI at this age | 41.8 kg · BMI 18.2 | Combining the 50th percentile of weight (41.8 kg) with the 50th percentile of height (151.5 cm) from the CDC weight-for-age and stature-for-age tables. |
These are population reference statistics only. They describe how a group of children of this age and sex is distributed, and say nothing about any individual child.
How to read this table
For this table, the percentile is a position in the cited reference distribution for children of the same sex and completed age band. The 50th percentile is the median: about half of the reference observations are lower and half are higher. A percentile is not a forecast, target, diagnosis, or measure of an individual child’s health. Measurement method and the reference chart used can change the reported position.
Measurement: CDC reports standing stature for this age band.
Adjacent ages
Related charts
Height predictor
This reference table does not embed the calculator. Open the homepage height predictor separately.
Data source
Dataset: CDC 2000 Growth Charts: stature-for-age, 2-20 years. All nine displayed values come from statage.csv, row Sex=2, Agemos=144.5 (completed month 144 band). See the official CDC dataset page.
Reference distribution only. This page does not provide medical advice, a diagnosis, or an individual height forecast.